Park Homes (UK) Limited has published its Gender Pay Gap Report for the 2026–27 reporting year, based on the snapshot date of 5 April 2026. The report sets out the difference between the average hourly pay of men and women across the organisation, along with pay quartile data and bonus pay information. Publishing this report supports our commitment to transparency, equality and fair employment practices.
| Field | Data |
|---|---|
| Organisation | Park Homes (UK) Limited |
| Report | Gender Pay Gap Report |
| Reporting year | 2026–27 |
| Snapshot date | 5 April 2026 |
| Mean gender pay gap using hourly pay | 2.8% |
| Median gender pay gap using hourly pay | 2.4% |
| Men receiving bonus pay | 0% |
| Women receiving bonus pay | 0% |
| Mean gender pay gap using bonus pay | Not applicable |
| Median gender pay gap using bonus pay | Not applicable |
| Employee headcount band | 1,000 to 4,999 |
| Person responsible | Payroll |
Hourly pay quartiles
| Hourly pay quarter | Men | Women |
|---|---|---|
| Upper hourly pay quarter | 17% | 83% |
| Upper middle hourly pay quarter | 18% | 82% |
| Lower middle hourly pay quarter | 16% | 84% |
| Lower hourly pay quarter | 20% | 80% |
Check the full report here.